<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Calculate Liquidation Preference of Preferred Stock in a Venture Capital Financing?</title>
	<atom:link href="http://www.askventure.com/how-to-calculate-liquidation-preference-of-preferred-stock-in-a-venture-capital-financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askventure.com/how-to-calculate-liquidation-preference-of-preferred-stock-in-a-venture-capital-financing/</link>
	<description>Venture capital funding, IPO, blog, preferred stock financing, calculate pre-money valuation, liquidation preference, free term sheet cap table sample download</description>
	<lastBuildDate>Sun, 12 Jun 2011 17:22:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Hog</title>
		<link>http://www.askventure.com/how-to-calculate-liquidation-preference-of-preferred-stock-in-a-venture-capital-financing/comment-page-1/#comment-1120</link>
		<dc:creator>Mark Hog</dc:creator>
		<pubDate>Fri, 27 May 2011 23:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.askventure.com/?p=58#comment-1120</guid>
		<description>I&#039;m truly enjoying the design and layout of your website. It&#039;s a very easy on the eyes which makes it much more pleasant for me to come here and visit more often. Did you hire out a designer to create your theme? Outstanding work!</description>
		<content:encoded><![CDATA[<p>I&#8217;m truly enjoying the design and layout of your website. It&#8217;s a very easy on the eyes which makes it much more pleasant for me to come here and visit more often. Did you hire out a designer to create your theme? Outstanding work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tahi</title>
		<link>http://www.askventure.com/how-to-calculate-liquidation-preference-of-preferred-stock-in-a-venture-capital-financing/comment-page-1/#comment-157</link>
		<dc:creator>tahi</dc:creator>
		<pubDate>Wed, 28 Jul 2010 17:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.askventure.com/?p=58#comment-157</guid>
		<description>Awesome Post. I add this Post to my bookmarks.</description>
		<content:encoded><![CDATA[<p>Awesome Post. I add this Post to my bookmarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kosmetyki Naturalne</title>
		<link>http://www.askventure.com/how-to-calculate-liquidation-preference-of-preferred-stock-in-a-venture-capital-financing/comment-page-1/#comment-65</link>
		<dc:creator>Kosmetyki Naturalne</dc:creator>
		<pubDate>Thu, 03 Jun 2010 09:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.askventure.com/?p=58#comment-65</guid>
		<description>I just sent this post to a bunch of my friends as I agree with most of what you’re saying here and the way you’ve presented it is awesome.</description>
		<content:encoded><![CDATA[<p>I just sent this post to a bunch of my friends as I agree with most of what you’re saying here and the way you’ve presented it is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canon</title>
		<link>http://www.askventure.com/how-to-calculate-liquidation-preference-of-preferred-stock-in-a-venture-capital-financing/comment-page-1/#comment-58</link>
		<dc:creator>Canon</dc:creator>
		<pubDate>Mon, 31 May 2010 17:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.askventure.com/?p=58#comment-58</guid>
		<description>I just sent this post to a bunch of my friends as I agree with most of what you’re saying here and the way you’ve presented it is awesome.</description>
		<content:encoded><![CDATA[<p>I just sent this post to a bunch of my friends as I agree with most of what you’re saying here and the way you’ve presented it is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: police car</title>
		<link>http://www.askventure.com/how-to-calculate-liquidation-preference-of-preferred-stock-in-a-venture-capital-financing/comment-page-1/#comment-41</link>
		<dc:creator>police car</dc:creator>
		<pubDate>Mon, 17 May 2010 17:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.askventure.com/?p=58#comment-41</guid>
		<description>Awesome Blog. I add this Post to my bookmarks.</description>
		<content:encoded><![CDATA[<p>Awesome Blog. I add this Post to my bookmarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vemma</title>
		<link>http://www.askventure.com/how-to-calculate-liquidation-preference-of-preferred-stock-in-a-venture-capital-financing/comment-page-1/#comment-39</link>
		<dc:creator>vemma</dc:creator>
		<pubDate>Sun, 16 May 2010 18:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.askventure.com/?p=58#comment-39</guid>
		<description>I find myself coming to your blog more and more often to the point where my visits are almost daily now!</description>
		<content:encoded><![CDATA[<p>I find myself coming to your blog more and more often to the point where my visits are almost daily now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dental hygienist</title>
		<link>http://www.askventure.com/how-to-calculate-liquidation-preference-of-preferred-stock-in-a-venture-capital-financing/comment-page-1/#comment-35</link>
		<dc:creator>dental hygienist</dc:creator>
		<pubDate>Sat, 15 May 2010 03:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.askventure.com/?p=58#comment-35</guid>
		<description>nice post. thanks.</description>
		<content:encoded><![CDATA[<p>nice post. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: love calculator</title>
		<link>http://www.askventure.com/how-to-calculate-liquidation-preference-of-preferred-stock-in-a-venture-capital-financing/comment-page-1/#comment-34</link>
		<dc:creator>love calculator</dc:creator>
		<pubDate>Fri, 14 May 2010 22:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.askventure.com/?p=58#comment-34</guid>
		<description>Very informative post. Thanks for taking the time to share your view with us.</description>
		<content:encoded><![CDATA[<p>Very informative post. Thanks for taking the time to share your view with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: choose golf clubs</title>
		<link>http://www.askventure.com/how-to-calculate-liquidation-preference-of-preferred-stock-in-a-venture-capital-financing/comment-page-1/#comment-29</link>
		<dc:creator>choose golf clubs</dc:creator>
		<pubDate>Tue, 11 May 2010 18:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.askventure.com/?p=58#comment-29</guid>
		<description>I find myself coming to your blog more and more often to the point where my visits are almost daily now!</description>
		<content:encoded><![CDATA[<p>I find myself coming to your blog more and more often to the point where my visits are almost daily now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cna training</title>
		<link>http://www.askventure.com/how-to-calculate-liquidation-preference-of-preferred-stock-in-a-venture-capital-financing/comment-page-1/#comment-16</link>
		<dc:creator>cna training</dc:creator>
		<pubDate>Fri, 07 May 2010 05:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.askventure.com/?p=58#comment-16</guid>
		<description>found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later</description>
		<content:encoded><![CDATA[<p>found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later</p>
]]></content:encoded>
	</item>
</channel>
</rss>

